I have put together a list of our meals (that I can remember!) and what the cost would have been if we had paid out of pocket instead of using the dining plan. I also put down how many table service (TS) credits we used, how many counter service (CS) credits we used, and how much we paid out of pocket for tips and alcohol. If we were paying out of pocket, there would be an additional 6.5% tax, which I didn't count.
Lunch at the T-Rex Restaurant.
May 2 | | | | | | | | |
T-Rex - DD | | | | | | | | |
Kid Jurassic Chicken | $6.99 | | Kid Cosmo's Cheesy Mac | $6.99 | | | | |
Chicken Fried Steak | $18.99 | | Mammoth Mushroom Raviolis | $17.99 | | | | |
Caveman Punch 21oz | $12.99 | | Sam Summer Ale 21oz | $7.75 | | | | |
Discovery Blast (2 @ 4.99) | $9.98 | | | | | O/P-alc&tip | | TS |
| | | | $81.68 | | $98.02 | | 0 |
| | | | | | | | |
Puck Express - DD | | | | | | | | |
Bistro Sandwich | $13.00 | | Bacon-wrapped Meatloat | $14.00 | | | | |
Side fruit | $4.00 | | Brownie | $3.00 | | | | |
Orange Juice (2 @ 3.25) | $6.50 | | | | | O/P | | CS |
| | | | $40.50 | | $0.00 | | 2 |
Kids' meal at the Plaza Restaurant
Turkey sandwich and strawberry shake
Veggie sandwich and cookies 'n cream shake
Milk and cookies
Cheesecake
May 3 | | | | | | | | |
Plaza Restaurant - MK | | | | | | | | |
Turkey Sandwich w/ Brocolli Slaw | $11.49 | | Veggie Sandwich w/ Brocolli Slaw | $10.49 | | | | |
Kids PB&J Meal (2@8.59) | $17.18 | | Cookies and Cream Shake | $4.69 | | | | |
Strawberry Shake | $4.69 | | Cheesecake | $5.49 | | O/P-tip | | TS |
| | | | $66.03 | | $12.00 | | 4 |
| | | | | | | | |
Main Street Bakery - MK | | | | | | | | |
Cinnamon Roll (4@approx $4) | $12.00 | | Choc. Croissant (2@approx$4) | $8.00 | | O/P | | SNK |
| | | | $20.00 | | $0.00 | | 6 |
| | | | | | | | |
Puck Express - DD | | | | | | | | |
Pesto Chicken | $10.00 | | Bacon Meatloaf | $14.00 | | | | |
Mac & Cheese | $11.00 | | Spaghetti & Meatballs | $16.00 | | | | |
Kid Cheese Pizza | $7.00 | | Chocolate Cookie (5@2.00) | $10.00 | | | | |
Kids Milk (2@1.00) | $2.00 | | Orange Juice (2@3.25) | $6.50 | | O/P | | CS |
| | | | $76.50 | | $0.00 | | 5 |
Kouzzina by Cat Cora
Slow-cooked lamb shank
Meaty Macaroni
Oak-fired pork T-bone
Loukoumades
Kids' Sundae
Chocolate Budino cake
May 4 | | | | | | | | |
Artist's Palette - Saratoga | | | | | | | | |
Ckn Spnch & Artichoke Flatbrd | $8.29 | | Turkey & Brie Sandwich | $8.89 | | | | |
PB&J Meals (2 @ 4.99) | $9.98 | | Juice (2 @ 2.39) | $4.78 | | | | |
Kids milk (2 @ 1.99) | $3.98 | | | | | O/P | | CS |
| | | | $35.92 | | $0.00 | | 4 |
| | | | | | | | |
Kouzzina by Cat Cora - BW | | | | | | | | |
Lemonade | $2.69 | | Mega-Berry Smoothie | $4.69 | | | | |
Slow-cooked Lamb Shank | $26.99 | | Oak-fired Pork T-bone | $26.99 | | | | |
Chocolate Budino Cake | $8.49 | | Loukoumades | $6.99 | | | | |
Kids Meaty Macaroni Meal | $8.99 | | | | | O/P-tip | | TS |
| | | | $111.15 | | $25.32 | | 3 |
Sanaa Restaurant - looks like we forgot to take pictures of everything except dessert!
Sampler dessert
Rice pudding
Wolfgang Puck's - Key lime pie & cheesecake
May 5 | | | | | | | | |
Sanaa - AKV-Kidani | | | | | | | | |
Bread Service | $8.99 | | Mega-Berry Smoothie | $4.69 | | | | |
Tusker Beer | $6.75 | | Kids Meaty Macaroni Meal | $7.59 | | | | |
Beef Short Ribs & Ckn w/ red curry sauce | $18.99 | | Sampler Dessert (2@6.99) | $13.98 | | | | |
Kids Cheeseburger Meal | $7.59 | | Chicken Tandoori | $14.99 | | | | |
| | | | | | O/P | | TS |
| | | | $127.52 | | $43.95 | | 4 |
| | | | | | | | |
Wolfgang Puck's Café - DD | | | | | | | | |
Asian Hoisin BBQ Ribs | $19.95 | | Florida Key Lime Pie | $7.95 | | | | |
Meatloaf | $19.95 | | Creme Brulee Cheesecake | $7.95 | | | | |
2 kids meals (?) 2@8.99 | $17.98 | | | | | O/P | | TS |
| | | | $73.78 | | ? | | 4 |
May 6 | | | | | | | | |
Tusker House - AK | | | | | | | | |
Adult Buffet (2@21.99) | $43.98 | | Kids Buffet (2@11.99) | $23.98 | | O/P | | TS |
| | | | $67.96 | | $10.00 | | 4 |
Mara - AKV-Jambo | | | | | | | | |
Garden Flatbread | $7.99 | | Turkey Ciabatta | $7.99 | | | | |
Juice (2@2.39) | $4.78 | | Mara Cakes | $3.59 | | | | |
Grapes | $3.29 | | | | | O/P | | CS |
| | | | $27.64 | | $0.00 | | 2 |
May 7 | | | | | | | | |
Wolfgang Puck Café Express | | | | | | | | |
Egg Salad Sandwich | | | Soda (2@ | | | | | |
Kids Grilled Cheese Meal | | | Cookies (2@ | | | O/P | | CS |
| | | | $22.54 | | $0.00 | | 2 |
Teppan Edo
Snacks at Norway
San Angel Inn
Corvina
Kids' Quesadilla
Camarones
May 8 | | | | | | | | | Tangierine Café - EP | | | | | | | | | Shawarma Ckn & Lamb Platter | $13.99 | | Kids Ckn Tender Meal | $7.99 | | | | | | | | | | | O/P | | CS | | | | | $21.98 | | $0.00 | | 2 | | | | | | | | | | Teppan Edo - EP | | | | | | | | | Kids Meal - Tori (2@12.00) | $24.00 | | Filet Mingon | $29.95 | | | | | Kids Milk (2@2.50) | $5.00 | | Hotate (scallops) | $23.95 | | | | | Kids Ice Cream (2@2.25) | $4.50 | | Ginger Cake | $5.95 | | | | | Hot Green Tea | $2.95 | | | | | O/P tip | | TS | | | | | $96.30 | | $20.00 | | 4 | | | | | | | | | | San Angel Inn - EP | | | | | | | | | Kids Quesadilla Meal (2@8.50) | $17.00 | | Corvina | $26.00 | | | | | Soft Drinks (2@2.39) | $4.78 | | Camarones (shrimp) | $26.00 | | | | | Vanilla Flan | $6.50 | | Mixed Fruit | $8.00 | | O/P tip | | TS | | | | | $88.28 | | $10.00 | | 4 |
May 9 | | | | | | | | | Crystal Palace - MK | | | | | | | | | Adult Buffet (2@18.99) | $37.98 | | Child Buffet (2@10.99) | $21.98 | | | | TS | | | | | $59.96 | | | | 4 | | | | | | | | | | Mara - AKV-Jambo | | | | | | | | | Garden Flatbread | $7.99 | | Turkey Ciabatta | $7.99 | | | | | Juice (2@2.39) | $4.78 | | Mara Cakes | $3.59 | | | | | Grapes | $3.29 | | | | | O/P | | CS | | | | | $27.64 | | $0.00 | | 2 |
May 10 | | | | | | | | | Sanaa - AKV-Kidani | | | | | | | | | Painted Lemur | $8.25 | | Tusker | $6.75 | | | | | Kids Meaty Macaroni | $5.09 | | Kids Fruit Salad | $1.75 | | | | | Lamb Tandori | $20.99 | | Slow Cooked Entrée | $18.99 | | | | | Kids Cheeseburger Meal | $5.09 | | Kids Soup | $1.75 | | | | | Appetizer for Two | $14.99 | | Mango Pudding | $4.49 | | | | | Rice Pudding | $5.49 | | Chocolate Cake | $5.99 | | O/P alc,app | | TS | | | | | $99.62 | | $29.99 | | 4 |
May 11 | | | | | | | | | Cosmic Ray's - MK | | | | | | | | | Chili Cheese Dog (2@7.89) | $15.78 | | Kids PB&J Meal (2@4.99) | $9.98 | | | | | Soft Drink (2@2.49) | $4.98 | | Carrot Cake | $3.59 | | | | | Chocolate Cake | $3.59 | | Cookies (2@1.19) | $2.38 | | O/P | | CS | | | | | $40.30 | | $0.00 | | 4 | | | | | | | | | | El Pirata y el Perico - MK | | | | | | | | | Taco Salad | $7.69 | | Beef Tacos | $5.99 | | | | | Drink | $2.49 | | Orange Juice | $2.59 | | | | | Chocolate Cake (2@3.59) | $7.18 | | | | | O/P | | CS | | | | | $25.94 | | $0.00 | | 2 |
| |
The total dollar value for the meals that I can remember is $1129.56. We also had 44 snacks, and if they have an average value of $3.00, that's $132.00. Plus there are 14 counter service meals that we ate (but I can't remember where! But we used some for breakfasts and multiple snacks that make up a meal) and if they averaged even $10 each, that's another $140. Bringing the total to $1401.56. We paid $1187.56 for the plan. However, there is added value in knowing that you have already paid for the meal, and knowing that you don't have to suffer sticker shock every day and try to pick the least expensive thing on the menu.
No comments:
Post a Comment